Home  Cottages   Activities in the Area   Request a Brochure  Availability & Rates Book Online! How to Find Us Contact Us


Cottage Availability

Page updated 10th November 2008

All prices shown are per cottage per week for holidays starting on the date shown.  Prices include electricity and VAT @ 17.5%.

Please book online or contact Joan Wylie as soon as possible to reserve your preferred dates.  Availability for dates not shown below are available on request.

Christmas and New Year Availability!
 
Osprey Cottage (sleeps 6) and Mallard Cottage (sleeps 4) are still available for Christmas 2008.
 
We are now fully booked for Hogmanay 2008
 
Book now to avoid disappointment! 
 

 

2008 3 Bedroom
(sleeps 6)

Kestrel

3 Bedroom
(sleeps 6)

Osprey

2 Bedroom
(sleeps 4)

Peregrine

2 Bedroom
(sleeps 4)

Merlin

2 Bedroom
(sleeps 4)

Eider

2 Bedroom
(sleeps 4)

Mallard

1 Bedroom
(sleeps 2)

Widgeon

1 Bedroom
(sleeps 2)

Teal

Nov 15 £390 £390 £360 £360 booked booked £300 £300
Nov 22 £390 £390 £360 £360 £335 £335 £300 £300
Nov 29 £390 £390 £360 £360 £335 £335 £300 £300
Dec 06 £390 £390 £360 £360 £335 £335 £300 £300
Dec 13 £390 £390 £360 £360 £335 £335 £300 £300
Please note that we are letting Christmas and New Year from Tuesday - Tuesday, 23rd and 30th December
Dec 23 booked £535 booked booked booked £440 booked booked
Dec 30 booked booked booked booked booked booked booked booked
2009
Jan 06 £355 £355 £335 £335 £320 booked £290 £290
Jan 10 £355 £355 £335 £335 £320 booked £290 booked
Jan 17 £355 £355 £335 £335 £320 £320 £290 £290
Jan 24 £355 £355 £335 £335 £320 £320 £290 £290
Jan 31 £355 £355 £335 £335 £320 £320 £290 £290
 
Feb 07 £355 £355 £335 £335 £320 £320 booked £290
Feb 14 £355 £355 £335 £335 £320 £320 booked £290
Feb 21 £355 £355 £335 £335 £320 £320 £290 £290
Feb 28 £355 £355 £335 £335 £320 £320 £290 £290
 
Mar 07 £355 £355 £335 £335 £320 £320 £290 £290
Mar 14 £355 £355 £335 £335 £320 £320 £290 £290
Mar 21 £355 £355 booked £335 £320 £320 £290 £290
Mar 28 £355 booked £335 £335 £320 £320 £290 £290
 
Apr 04 £465 £465 £420 booked £390 £390 £350 £350
Apr 11 £515 £515 £460 booked £425 £425 £380 £380
Apr 18 £420 £420 £380 £380 £360 £360 £320 £320
Apr 25 £420 £420 £380 £380 £360 £360 £320 £320
 
May 02 £450 £450 £405 £405 £385 £385 £355 £355
May 09 £450 £450 £405 £405 £385 £385 £355 £355
May 16 £450 £450 £405 £405 £385 £385 £355 £355
May 23 £580 £580 £515 £515 £460 £460 £430 £430
May 30 £515 £515 £460 £460 £435 £435 booked £390
 
June 06 £515 £515 £460 £460 £435 £435 booked £390
June 13 £545 £545 £510 £510 £470 £470 £435 £435
June 20 £545 £545 £510 £510 £470 £470 £435 £435
June 27 £545 £545 £510 £510 £470 £470 £435 £435
 
July 04 £660 £660 £530 £530 £490 £490 £455 £455
July 11 £695 £695 £595 £595 £545 £545 £485 £485
July 18 £695 £695 £595 £595 £545 £545 £485 £485
July 25 £695 £695 £595 £595 £545 £545 £485 £485
 
Aug 01 £695 £695 £595 £595 £545 £545 £485 £485
Aug 08 £695 £695 £595 £595 £545 £545 £485 £485
Aug 15 £695 £695 £595 £595 £545 £545 £485 £485
Aug 22 £695 £695 £595 £595 £490 £490 £485 £485
Aug 29 £660 £660 £530 £530 £490 £490 £455 £455
 
Sep 05 £550 £550 £495 £495 460 £460 £420 £420
Sep 12 £515 £515 £485 £485 460 £460 £420 £420
Sep 19 £515 £515 £485 £485 460 £460 £420 £420
Sep 26 £515 £515 £485 £485 460 £460 £420 £420
 
Oct 03 £475 £475 £450 £450 £435 £435 £410 £410
Oct 10 £475 £475 £450 £450 £435 £435 £410 £410
Oct 17 £460 £460 £425 £425 £400 £400 £370 £370
Oct 24 £460 £460 £425 £425 £400 £400 £370 £370
Oct 31 £460 £460 £425 £425 £400 £400 £370 £370
 
Nov 07 £410 £410 £380 £380 £355 £355 £320 £320
Nov 14 £410 £410 £380 £380 £355 £355 £320 £320
Nov 21 £410 £410 £380 £380 £355 £355 £320 £320
Nov 28 £410 £410 £380 £380 £355 £355 £320 £320
 
Dec 05 £410 £410 £380 £380 £355 £355 £320 £320
Dec 12 £410 £410 £380 £380 £355 £355 £320 £320
Please note that we are letting Christmas and New Year from Wed - Wed, 23rd and 30th Dec, 2009
Dec 23 £555 £555 £480 £480 £460 £460 £430 £430
Dec 30 £695 £695 £595 £595 £545 £545 £485 £485
  3 Bedroom
(sleeps 6)

Kestrel

3 Bedroom
(sleeps 6)

Osprey

2 Bedroom
(sleeps 4)

Peregrine

2 Bedroom
(sleeps 4)

Merlin

2 Bedroom
(sleeps 4)

Eider

2 Bedroom
(sleeps 4)

Mallard

1 Bedroom
(sleeps 2)

Widgeon

1 Bedroom
(sleeps 2)

 Teal

 

3 Bedrooms
(1 double, 2 singles, 2 bunks)

2 Bedrooms
(1 double, 2 singles)

2 Bedrooms
(4 singles)


1 Bedroom
(double bed)


Loch Craignish Cottages, Ardfern, By Lochgilphead, Argyll PA31 8QN
Tel / Fax: 01852-500671

All text & drawings ©Loch Craignish Cottages, 2008
Photos © Loch Craignish Cottages or Clive Brown