Pricing & Availability Book your Self-Catering Holiday Cottage today!
All prices are per cottage, for 7 nights, starting on the date shown, and include VAT and electricity.
Weeks marked in green are currently available for booking.
Weeks marked in red are already booked.
Use our online booking form on the right to book your chosen week.
| Date | Eider | Mallard | Widgeon |
|---|---|---|---|
| (sleeps 4) | (sleeps 4) | (sleeps 2) | |
| Sat 11 Feb 12 | booked | booked | booked |
| Sat 18 Feb 12 | booked | booked | booked |
| Sat 25 Feb 12 | £390 | booked | £345 |
| Sat 3 Mar 12 | £390 | booked | £345 |
| Sat 10 Mar 12 | £390 | £320 | £345 |
| Sat 17 Mar 12 | booked | £320 | booked |
| Sat 24 Mar 12 | booked | £320 | booked |
| Sat 31 Mar 12 | booked | £320 | booked |
| Sat 7 Apr 12 | £465 | £425 | £410 |
| Sat 14 Apr 12 | £465 | £390 | £410 |
| Sat 21 Apr 12 | £360 | £360 | booked |
| Sun 29 Apr 12 | £360 | £360 | £320 |
| Sat 5 May 12 | £465 | £380 | £415 |
| Sat 12 May 12 | £465 | £380 | £415 |
| Sat 19 May 12 | £520 | £460 | £435 |
| Sat 26 May 12 | booked | £425 | £455 |
| Sat 2 Jun 12 | booked | £490 | £455 |
| Sat 9 Jun 12 | £545 | £470 | £500 |
| Sat 16 Jun 12 | £545 | £470 | £450 |
| Sat 23 Jun 12 | £545 | £470 | £500 |
| Sat 30 Jun 12 | £545 | £470 | £500 |
| Sat 7 Jul 12 | £555 | £490 | £520 |
| Sat 14 Jul 12 | £615 | £545 | £549 |
| Sat 21 Jul 12 | £615 | £565 | £549 |
| Sat 28 Jul 12 | £635 | £565 | £569 |
| Sat 4 Aug 12 | £635 | £565 | £569 |
| Sat 11 Aug 12 | £635 | £565 | £569 |
| Sat 18 Aug 12 | £585 | £510 | £569 |
| Sat 25 Aug 12 | £585 | £510 | £530 |
| Sat 1 Sep 12 | £545 | £480 | £505 |
| Sat 8 Sep 12 | £545 | £480 | £505 |
| Sat 15 Sep 12 | £545 | £480 | £505 |
| Sat 22 Sep 12 | £525 | £545 | £505 |
| Sat 29 Sep 12 | £545 | £480 | £505 |
| Sat 6 Oct 12 | £520 | £455 | £490 |
| Sat 13 Oct 12 | £520 | £455 | £490 |
| Sat 20 Oct 12 | £490 | £420 | £445 |
| Sat 27 Oct 12 | £490 | £420 | £445 |
| Sat 3 Nov 12 | £425 | £375 | £365 |
| Sat 10 Nov 12 | £425 | £375 | £365 |
| Sat 17 Nov 12 | £425 | £375 | £365 |
| Sat 24 Nov 12 | £425 | £375 | £365 |
| Sat 1 Dec 12 | £425 | £375 | £365 |
| Sat 8 Dec 12 | £425 | £375 | £365 |
| Sat 15 Dec 12 | £550 | £480 | £510 |
| Sat 22 Dec 12 | £635 | £565 | £565 |
| Sat 29 Dec 12 | £635 | £565 | £565 |
